MBAex交易平台交易费率标准
资产 | 对BTC交易费 | 对USDT交易费 | 对USDTK交易费 | 对MDP交易费 | 提现费率 | 最低提款额 | 更新 | ||||
买 | 卖 | 买 | 卖 | 买 | 卖 | 买 | 卖 | ||||
BTC | - | - | 0.1% | 0.1% | - | - | - | - | 0.001 BTC | 0.002 BTC | 2019-02-11 |
ETH | 0.1% | 0.1% | 0.1% | 0.1% | - | - | 0.1% | 0.1% | 0.01 ETH | 0.1 ETH | 2019-02-11 |
BCHABC | - | - | 0.1% | 0.1% | - | - | - | - | 0.0005 BCHABC | 0.1 BCHABC | 2019-02-11 |
BCHSV | - | - | 0.1% | 0.1% | - | - | - | - | 0.0005 BCHSV | 0.1 BCHSV | 2019-02-11 |
LTC | 0.1% | 0.1% | 0.1% | 0.1% | - | - | - | - | 0.005 LTC | 0.01 LTC | 2019-02-11 |
XRP | 0.1% | 0.1% | 0.1% | 0.1% | - | - | 0.1% | 0.1% | 0.25 XRP | 22 XRP | 2019-02-11 |
WCG | - | - | - | - | 0.1% | 0.1% | - | - | 0.05 WCG | 1 WCG | 2019-02-11 |
DRT | - | - | - | - | 0.1% | 0.1% | - | - | 1 DRT | 2 DRT | 2019-07-31 |
MDP | 0.1% | 0.1% | 0.1% | 0.1% | - | - | - | - | - | - | 2019-02-11 |
RWB | - | - | - | - | - | - | - | - | 0.005 RWB | 0.1 RWB | 2019-02-11 |
MTR | - | - | - | - | 0.1% | 0.1% | - | - | 0.4 MTR | 1 MTR | 2019-02-18 |
MAT | - | - | - | - | 0.1% | 0.1% | - | - | 1 MAT | 2 MAT | 2019-07-31 |
DASH | 0.1% | 0.1% | 0.1% | 0.1% | - | - | 0.1% | 0.1% | 0.005 DASH | 0.01 DASH | 2019-02-11 |
ALLN | - | - | 0.1% | 0.1% | - | - | 0.1% | 0.1% | 6 ALLN | 12 ALLN | 2019-07-31 |
USDTK | - | - | 1.25% | 1.25% | - | - | - | - | 5 USDTK | 100 USDTK | 2019-02-11 |
WOS | - | - | - | - | 0.1% | 0.1% | - | - | 0.5 WOS | 1 WOS | 2019-03-22 |
TRX | 0.1% | 0.1% | 0.1% | 0.1% | - | - | 0.1% | 0.1% | 1 TRX | 10 TRX | 2019-02-11 |
BTT | 0.1% | 0.1% | 0.1% | 0.1% | - | - | 0.1% | 0.1% | 20 BTT | 40 BTT | 2019-06-31 |
GUBI | 0.1% | 0.1% | 0.1% | 0.1% | - | - | 0.1% | 0.1% | 320 GUBI | 640 GUBI | 2019-07-16 |
QTUM | 0.1% | 0.1% | 0.1% | 0.1% | - | - | 0.1% | 0.1% | 0.6 QTUM | 1.2 QTUM | 2019-07-31 |
RST | 0.1% | 0.1% | 0.1% | 0.1% | - | - | 0.1% | 0.1% | 6 RST | 12 RST | 2019-07-02 |
FDG | 0.1% | 0.1% | 0.1% | 0.1% | - | - | 0.1% | 0.1% | 5 FDG | 10 FDG | 2019-07-31 |
ԐTT | 0.1% | 0.1% | 0.1% | 0.1% | - | - | 0.1% | 0.1% | 0.5ԐTT | 1ԐTT | 2019-05-08 |
SWAP | 0.1% | 0.1% | 0.1% | 0.1% | - | - | 0.1% | 0.1% | 50 SWAP | 100 SWAP | 2019-07-16 |
EOS | 0.1% | 0.1% | 0.1% | 0.1% | - | - | 0.1% | 0.1% | 0.5 EOS | 1 EOS | 2019-07-02 |
NEO | 0.1% | 0.1% | 0.1% | 0.1% | - | - | 0.1% | 0.1% | 0 NEO | 1 NEO | 2019-07-05 |
OMG | 0.1% | 0.1% | 0.1% | 0.1% | - | - | 0.1% | 0.1% | 1.3 OMG | 2.6 OMG | 2019-07-31 |
MUB | 0.1% | 0.1% | 0.1% | 0.1% | - | - | 0.1% | 0.1% | 1.5 MUB | 3 MUB | 2019-07-31 |
温馨提示:交易手续费将从您的成交总额中扣除。*手续费将根据市场情况调整标准。
成为MBAex会员享有交易手续费优惠:
会员等级 | 优惠 |
VIP2 | 付625 MDP,本账户交易手续费减免 5% 长达30天 |
VIP3 | 付1,250 MDP,本账户交易手续费减免 10% 长达30天 |
VIP4 | 付1,875 MDP,本账户交易手续费减免 20% 长达30天 |
VIP5 | 付2,500 MDP,本账户交易手续费减免 30% 长达30天 |
VIP6 | 付3,125 MDP,本账户交易手续费减免 50% 长达30天 |